CHEVROLET PERFORMANCE #19154761 1.250 Valve Springs - SBC for 602 Crate Engine
$81.25
Valve Spring - Single Spring - 256 lb/in Spring Rate - 1.200 in Coil Bind - 1.250 in OD - Small Block Chevy - Set of 16
| Part Status | Normal Stocking Part |
|---|---|
| SKU | GMP19154761 |
| Manufacturer Part Number | 19154761 |
| Manufacturer | CHEVROLET PERFORMANCE |
| Ship Weight | 2.560000 |
| Catalog | Circle Track, Engine Builder, Open Wheel |
| AAIA Code | FMQX |
| Air Restricted | NO |
| CanadaRestricted | NO |
| Emissions Warning | NO |
| Truck Freight Only | NO |


