ALLSTAR PERFORMANCE #ALL56019 Low Friction B/J Upper Bolt-In Metric GM +1/2in
$59.99
Ball Joint - Greasable - Upper - Bolt-In - Low Friction - 2.000 in/ft Taper - 0.5 in Extended Length - Hardware Included - GM A-Body / B-Body / F-Body - Each
| Part Status | Normal Stocking Part |
|---|---|
| SKU | ALL56019 |
| Manufacturer Part Number | ALL56019 |
| Manufacturer | ALLSTAR PERFORMANCE |
| UPC | 848238028812 |
| Ship Weight | 1.425000 |
| Catalog | Drag Racing |
| AAIA Code | DNLF |
| Air Restricted | NO |
| CanadaRestricted | NO |
| Emissions Warning | NO |
| Truck Freight Only | NO |







